<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>DCNATITUDE</title>
	<atom:link href="http://dcnatitude.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dcnatitude.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 22:33:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.7" -->
	<itunes:summary></itunes:summary>
	<itunes:author>DCNATITUDE</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://dcnatitude.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>DCNATITUDE</title>
		<url>http://dcnatitude.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://dcnatitude.com</link>
	</image>
		<item>
		<title>Ross Detwiler will miss his next start</title>
		<link>http://dcnatitude.com/2013/05/18/ross-detwiler-will-miss-his-next-start/</link>
		<comments>http://dcnatitude.com/2013/05/18/ross-detwiler-will-miss-his-next-start/#comments</comments>
		<pubDate>Sat, 18 May 2013 21:59:46 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Nationals]]></category>

		<guid isPermaLink="false">http://dcnatitude.com/?p=1577</guid>
		<description><![CDATA[After Ross Detwiler left his last start due to back spasms, he will miss his next scheduled start in San Francisco on Monday. Zach Duke will start in his place&#8230;]]></description>
				<content:encoded><![CDATA[<p>After Ross Detwiler left his last start due to back spasms, he will miss his next scheduled start in San Francisco on Monday. Zach Duke will start in his place&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dcnatitude.com/2013/05/18/ross-detwiler-will-miss-his-next-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals lineup against the Padres for May 18</title>
		<link>http://dcnatitude.com/2013/05/18/nationals-lineup-against-the-padres-for-may-18/</link>
		<comments>http://dcnatitude.com/2013/05/18/nationals-lineup-against-the-padres-for-may-18/#comments</comments>
		<pubDate>Sat, 18 May 2013 21:55:21 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Lineups]]></category>
		<category><![CDATA[Nationals]]></category>

		<guid isPermaLink="false">http://dcnatitude.com/?p=1575</guid>
		<description><![CDATA[The Nationals head into tonight&#8217;s matchup with the Padres poised to take the series after last night&#8217;s extra innings Curly W thriller. Jordan Zimmermann is looking to build on his past strong starts in a park where the Nats&#8217; offensive has been alive and well. Bryce Harper will miss tonight&#8217;s action due to a bruised [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://dcnatitude.com/wp-content/uploads/2013/04/1.jpg"><img src="http://dcnatitude.com/wp-content/uploads/2013/04/1-300x300.jpg" alt="-1" width="300" height="300" class="alignright size-medium wp-image-1367" /></a>The Nationals head into tonight&#8217;s matchup with the Padres poised to take the series after last night&#8217;s extra innings Curly W thriller. Jordan Zimmermann is looking to build on his past strong starts in a park where the Nats&#8217; offensive has been alive and well.</p>
<p>Bryce Harper will miss tonight&#8217;s action due to a bruised left knee and will also likely miss tomorrows game as well. He should be back in the lineup on Monday in San Francisco.</p>
<p>Here is tonight&#8217;s Nationals lineup. First pitch is at 8:40 PM.</p>
<p>1. Denard Span CF<br />
2. Steve Lombardozzi LF<br />
3. Ryan Zimmerman 3B<br />
4. Adam LaRoche 1B<br />
5. Ian Desmond SS<br />
6. Tyler Moore RF<br />
7. Danny Espinosa 2B<br />
8. Kurt Suzuki C<br />
9. Jordan Zimmermann P</p>
]]></content:encoded>
			<wfw:commentRss>http://dcnatitude.com/2013/05/18/nationals-lineup-against-the-padres-for-may-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals lineup against the Padres for May 17</title>
		<link>http://dcnatitude.com/2013/05/17/nationals-lineup-against-the-padres-for-may-17/</link>
		<comments>http://dcnatitude.com/2013/05/17/nationals-lineup-against-the-padres-for-may-17/#comments</comments>
		<pubDate>Fri, 17 May 2013 23:43:11 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Lineups]]></category>
		<category><![CDATA[Nationals]]></category>

		<guid isPermaLink="false">http://dcnatitude.com/?p=1572</guid>
		<description><![CDATA[The Nationals take on the Padres at 10:10 PM Eastern in San Diego. The Nationals took the first game of the series behind a strong home-town start for Stephen Strasburg. Stras pitched beyond the 7th inning for the first time in his career in the 6-2 victory last night. Here is tonight&#8217;s Nationals lineup. First [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://dcnatitude.com/wp-content/uploads/2013/04/its-gio-day.png"><img src="http://dcnatitude.com/wp-content/uploads/2013/04/its-gio-day-300x203.png" alt="its-gio-day" width="300" height="203" class="alignright size-medium wp-image-1347" /></a>The Nationals take on the Padres at 10:10 PM Eastern in San Diego. The Nationals took the first game of the series behind a strong home-town start for Stephen Strasburg. Stras pitched beyond the 7th inning for the first time in his career in the 6-2 victory last night.</p>
<p>Here is tonight&#8217;s Nationals lineup. First pitch is at 10:10.</p>
<p>1. Denard Span CF<br />
2. Steve Lombardozzi LF<br />
3. Bryce Harper RF<br />
4. Ryan Zimmerman 3B<br />
5. Adam LaRoche 1B<br />
6. Ian Desmond SS<br />
7. Danny Espinosa 2B<br />
8. Kurt Suzuki C<br />
9. Gio Gonzalez LHP</p>
]]></content:encoded>
			<wfw:commentRss>http://dcnatitude.com/2013/05/17/nationals-lineup-against-the-padres-for-may-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryce Harper has a thing for getting stitches in May</title>
		<link>http://dcnatitude.com/2013/05/14/bryce-harper-has-a-thing-for-getting-stitches-in-may/</link>
		<comments>http://dcnatitude.com/2013/05/14/bryce-harper-has-a-thing-for-getting-stitches-in-may/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:56:01 +0000</pubDate>
		<dc:creator>Katie Gregerson</dc:creator>
				<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Nationals]]></category>

		<guid isPermaLink="false">http://dcnatitude.com/?p=1562</guid>
		<description><![CDATA[Every baseball fan everywhere knows that Bryce Harper plays harder than anyone in the game today; sometimes recklessly so. Case in point: Monday night Harper ran face-first into the out-of-town scoreboard at Dodgers Stadium as he attempted to run down a fly ball. For whatever reason he didn&#8217;t recognize the feeling of the warning track [...]]]></description>
				<content:encoded><![CDATA[<p>Every baseball fan everywhere knows that Bryce Harper plays harder than anyone in the game today; sometimes recklessly so.</p>
<p>Case in point: Monday night Harper <a href="http://mlb.mlb.com/video/play.jsp?content_id=27097807&amp;topic_id=27301230&amp;c_id=mlb&amp;tcid=vpp_copy_27097807&amp;v=3" target="_blank">ran face-first into the out-of-town scoreboard</a> at Dodgers Stadium as he attempted to run down a fly ball. For whatever reason he didn&#8217;t recognize the feeling of the warning track underneath his cleats and was awarded with a nasty gash under his chin.</p>
<p><a href="http://dcnatitude.com/wp-content/uploads/2013/05/bryce-harper-51413.jpg"><img class="alignnone size-medium wp-image-1563" alt="MLB: Washington Nationals at Los Angeles Dodgers" src="http://dcnatitude.com/wp-content/uploads/2013/05/bryce-harper-51413-300x187.jpg" width="300" height="187" /></a></p>
<p>Somehow, Harper managed to walk away from the scary collision with nothing more than a bruised left knee and shoulder and 11 stitches; but this isn&#8217;t the first time Bam Bam&#8217;s needed to be sewn up.</p>
<p>On May 11, 2012—nearly one year to the day of Monday&#8217;s injury—Harper had to receive 10 stitches above his left eye when he <a href="http://www.washingtonpost.com/blogs/nationals-journal/post/bryce-harper-gets-10-stiches-above-left-eye-after-hitting-himself-with-his-bat/2012/05/11/gIQA5zaNJU_blog.html" target="_blank">lost a fight with his bat</a>.</p>
<p><a href="http://dcnatitude.com/wp-content/uploads/2013/05/prost_4fb11e04ee7fb4.32911350.jpg"><img class="alignnone size-medium wp-image-1568" alt="prost_4fb11e04ee7fb4.32911350" src="http://dcnatitude.com/wp-content/uploads/2013/05/prost_4fb11e04ee7fb4.32911350-224x300.jpg" width="224" height="300" /></a></p>
<p>Maybe we shouldn&#8217;t try to fight inanimate objects anymore, Bryce.</p>
<p>It was certainly a relief to hear that Harper avoided serious injury, and no one wants to see him stop hustling as hard as he can; but hopefully springtime stitches won&#8217;t become a tradition.</p>
]]></content:encoded>
			<wfw:commentRss>http://dcnatitude.com/2013/05/14/bryce-harper-has-a-thing-for-getting-stitches-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryce Harper runs into right field wall at Dodgers Stadium</title>
		<link>http://dcnatitude.com/2013/05/14/bryce-harper-runs-into-right-field-wall-at-dodgers-stadium/</link>
		<comments>http://dcnatitude.com/2013/05/14/bryce-harper-runs-into-right-field-wall-at-dodgers-stadium/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:42:32 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Nationals]]></category>

		<guid isPermaLink="false">http://dcnatitude.com/?p=1557</guid>
		<description><![CDATA[Bryce Harper ran into the right field wall last night at Dodgers Stadium. The video of him hitting the wall (below) is horrific. The accident cost him 11 stitches to the chin and a jammed shoulder. Fortunately there was no concussion. Your browser does not support iframes. As Denard Span put it: &#8220;As the ball [...]]]></description>
				<content:encoded><![CDATA[<p>Bryce Harper ran into the right field wall last night at Dodgers Stadium. The video of him hitting the wall (below) is horrific. The accident cost him 11 stitches to the chin and a jammed shoulder. Fortunately there was no concussion.</p>
<p><center><iframe src='http://mlb.mlb.com/shared/video/embed/embed.html?content_id=27104379&#038;width=400&#038;height=224&#038;property=mlb' width='400' height='224' frameborder='0'>Your browser does not support iframes.</iframe></center></p>
<p>As Denard Span put it:</p>
<blockquote><p>
&#8220;As the ball kept going, I was like, &#8216;Is he going to stop?&#8217; He looked like he didn&#8217;t get a good jump at all, like he was surprised the ball was hit to him. I thought he was going to jump and brace himself. As soon as he ran into it, his body locked up. You could tell he didn&#8217;t know where he was at. He just kept asking me, &#8216;Is it bad? Is it bad?&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dcnatitude.com/2013/05/14/bryce-harper-runs-into-right-field-wall-at-dodgers-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubber Game: Nationals lineup against the Cubs for May 12</title>
		<link>http://dcnatitude.com/2013/05/12/rubber-game-nationals-lineup-against-the-cubs-for-may-12/</link>
		<comments>http://dcnatitude.com/2013/05/12/rubber-game-nationals-lineup-against-the-cubs-for-may-12/#comments</comments>
		<pubDate>Sun, 12 May 2013 15:18:56 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Lineups]]></category>
		<category><![CDATA[Nationals]]></category>

		<guid isPermaLink="false">http://dcnatitude.com/?p=1553</guid>
		<description><![CDATA[The Nationals fell 8-2 in yesterday&#8217;s unmitigated disaster with the Chicago Cubs. Edwin Jackson, in his first outing in D.C. since signing with the Cubs in the offseason, outpitched Stephen Strasbrug to get his first win of the 2013 season. Strasburg cruised through the first 4 innings and then unraveled in the 5th inning following [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://dcnatitude.com/wp-content/uploads/2013/04/gio-pitching.png"><img class="alignright size-medium wp-image-1406" alt="gio-pitching" src="http://dcnatitude.com/wp-content/uploads/2013/04/gio-pitching-300x222.png" width="300" height="222" /></a>The Nationals fell 8-2 in yesterday&#8217;s unmitigated disaster with the Chicago Cubs. Edwin Jackson, in his first outing in D.C. since signing with the Cubs in the offseason, outpitched Stephen Strasbrug to get his first win of the 2013 season.</p>
<p>Strasburg cruised through the first 4 innings and then unraveled in the 5th inning following an error made by third baseman Ryan Zimmerman. The unraveling led to 4 runs for the Cubs. In the following inning, Zach Duke continued to lead the Nats to disaster allowing another 4 runs to come in. The Nats could never find an answer to the Cubs&#8217; offense and the 5-game winning streak came to an end in a cloudy stadium.</p>
<p>The Nats look to get a Curly W for the series in today&#8217;s rubber game. First pitch is at 1:35. Full Nationals lineup below.</p>
<p>1. Denard Span CF<br />
2. Steve Lombardozzi LF<br />
3. Bryce Harper RF<br />
4. Ryan Zimmerman 3B<br />
5. Adam LaRoche 1B<br />
6. Ian Desmond SS<br />
7. Danny Espinosa 2B<br />
8. Kurt Suzuki C<br />
9. Gio Gonzalez P</p>
]]></content:encoded>
			<wfw:commentRss>http://dcnatitude.com/2013/05/12/rubber-game-nationals-lineup-against-the-cubs-for-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals lineup against the Cubs for May 11</title>
		<link>http://dcnatitude.com/2013/05/11/nationals-lineup-against-the-cubs-for-may-11/</link>
		<comments>http://dcnatitude.com/2013/05/11/nationals-lineup-against-the-cubs-for-may-11/#comments</comments>
		<pubDate>Sat, 11 May 2013 17:45:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Lineups]]></category>
		<category><![CDATA[Nationals]]></category>

		<guid isPermaLink="false">http://dcnatitude.com/?p=1552</guid>
		<description><![CDATA[The Nats are now on a 5-game winning streak as Stephen Strasburg takes the mound to face off against former teammate Edwin Jackson and the Chicago Cubs. Bryce Harper will sit out again today due to an ingrown toe nail. He should return tomorrow. Werth is now on the DL and Eury Perez is expected [...]]]></description>
				<content:encoded><![CDATA[<p>The Nats are now on a 5-game winning streak as Stephen Strasburg takes the mound to face off against former teammate Edwin Jackson and the Chicago Cubs.</p>
<p>Bryce Harper will sit out again today due to an ingrown toe nail. He should return tomorrow. Werth is now on the DL and Eury Perez is expected to join the big league club from Triple-A Syracuse this weekend.</p>
<p>First pitch today is at 4:05 PM. Full Nats lineup is below.</p>
<p>1. Denard Span CF<br />
2. Roger Bernadina RF<br />
3. Ryan Zimmerman 3B<br />
4. Adam LaRoche 1B<br />
5. Ian Desmond  SS<br />
6. Danny Espinosa 2B<br />
7. Tyler Moore LF<br />
8. Wilson Ramos C<br />
9. Stephen Strasburg P</p>
]]></content:encoded>
			<wfw:commentRss>http://dcnatitude.com/2013/05/11/nationals-lineup-against-the-cubs-for-may-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat the Cubs!</title>
		<link>http://dcnatitude.com/2013/05/11/beat-the-cubs/</link>
		<comments>http://dcnatitude.com/2013/05/11/beat-the-cubs/#comments</comments>
		<pubDate>Sat, 11 May 2013 15:27:41 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Memes]]></category>
		<category><![CDATA[Nationals]]></category>

		<guid isPermaLink="false">http://dcnatitude.com/?p=1548</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://dcnatitude.com/wp-content/uploads/2013/05/beat-the-cubs.jpg"><img class="aligncenter size-full wp-image-1549" alt="beat-the-cubs" src="http://dcnatitude.com/wp-content/uploads/2013/05/beat-the-cubs.jpg" width="500" height="750" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dcnatitude.com/2013/05/11/beat-the-cubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals take on the Cubs; Nats lineup for May 10</title>
		<link>http://dcnatitude.com/2013/05/10/nationals-take-on-the-cubs-nats-lineup-for-may-10/</link>
		<comments>http://dcnatitude.com/2013/05/10/nationals-take-on-the-cubs-nats-lineup-for-may-10/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:24:32 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Lineups]]></category>
		<category><![CDATA[Nationals]]></category>

		<guid isPermaLink="false">http://dcnatitude.com/?p=1545</guid>
		<description><![CDATA[For the first time since the Washington Nationals came to D.C. in 2005, the Nationals beat and swept the Tigers. Until this past week, the Nationals had never beat the Tigers. And now the red-hot Nationals are about to face the Chicago Cubs who come to town for a 3-game series that begins tonight. First [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://dcnatitude.com/wp-content/uploads/2013/04/afraid-of-national-det.jpg"><img class="alignright size-medium wp-image-1397" alt="afraid-of-national-det" src="http://dcnatitude.com/wp-content/uploads/2013/04/afraid-of-national-det-300x199.jpg" width="300" height="199" /></a>For the first time since the Washington Nationals came to D.C. in 2005, the Nationals beat and swept the Tigers. Until this past week, the Nationals had never beat the Tigers. And now the red-hot Nationals are about to face the Chicago Cubs who come to town for a 3-game series that begins tonight.</p>
<p>First pitch is at 7:10 PM tonight. Full Nationals lineup for tonight is below.</p>
<p>1. Denar Span CF<br />
2. Roger Bernadina RF<br />
3. Ryan Zimmerman 3B<br />
4. Adam LaRoche 1B<br />
5. Ian Desmond SS<br />
6. Danny Espinosa 2B<br />
7. Tyler Moore LF<br />
8. Kurt Suzuki C<br />
9. Ross Detwiler P</p>
]]></content:encoded>
			<wfw:commentRss>http://dcnatitude.com/2013/05/10/nationals-take-on-the-cubs-nats-lineup-for-may-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals lineup against the Tigers for May 9</title>
		<link>http://dcnatitude.com/2013/05/09/nationals-lineup-against-the-tigers-for-may-9/</link>
		<comments>http://dcnatitude.com/2013/05/09/nationals-lineup-against-the-tigers-for-may-9/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:42:41 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Lineups]]></category>
		<category><![CDATA[Nationals]]></category>

		<guid isPermaLink="false">http://dcnatitude.com/?p=1539</guid>
		<description><![CDATA[The Washington Nationals got their first-ever win against the Detroit Tigers since the club moved to Washington in 2005 last night in a 3-1 victory. Jordan Zimmermann delivered a stellar performance over 7 innings of work that Dan Haren will look to build on tonight. At the very least, the Nats will split the 2-game [...]]]></description>
				<content:encoded><![CDATA[<p>The Washington Nationals got their first-ever win against the Detroit Tigers since the club moved to Washington in 2005 last night in a 3-1 victory. Jordan Zimmermann delivered a stellar performance over 7 innings of work that Dan Haren will look to build on tonight.</p>
<p>At the very least, the Nats will split the 2-game series with the Tigers. The Nats&#8217; bats were alive last night as the club put together a strong performance on both offense and defense. If the Nats can play as well as they did last night, they will have today&#8217;s make-up game in hand. And if Dan Haren can handle one of the best lineup&#8217;s in the game, it will calm a lot of fears that rose of his performance in April.</p>
<p>Below is today&#8217;s lineup. The first pitch is at 4:05 PM.</p>
<p>1. Denard Span CF<br />
2. Roger Bernadina LF<br />
3. Bryce Harper RF<br />
4. Ryan Zimmerman 3B<br />
5. Adam LaRoche 1B<br />
6. Ian Desmond SS<br />
7. Danny Espinosa 2B<br />
8. Wilson Ramos C<br />
9. Dan Haren P</p>
]]></content:encoded>
			<wfw:commentRss>http://dcnatitude.com/2013/05/09/nationals-lineup-against-the-tigers-for-may-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
